3. Coca-Cola Happy Run, Belgrade, Serbia - 15.10.2016

 
   
Result List - Overall
Rank Bib Name Gender YoB Club  Gun time Chip time Category
 
1. 962 Nemanja Cerovac m 1991 AK CZV 16:07 16:07 Apsolutna
2. 7 Saša Stolić m 1981 AK Leposavić 16:13 16:13 Apsolutna
3. 121 Marko Ranković m 1988   16:28 16:28 Apsolutna
4. 963 Velimir Bojović m 1984 AK NIS 16:39 16:39 Apsolutna
5. 955 Miloš Mitrović m 1996 Mladost Uzice 16:45 16:45 Apsolutna
6. 9 Anđelko Rističević m 1985 AK Partizan 16:58 16:58 Apsolutna
7. 872 Ivan Planko m 1999 ASK-TEMPO Šabac 17:12 17:12 Srednje skole
8. 960 Miloš Jovanović m 1990 Cerski Junaci 17:34 17:34 Apsolutna
9. 891 Igor Stanojević m 1973 AK Topličanin 17:51 17:50 Apsolutna
10. 131 Filip Milanović m 1994 AK Partizan 17:56 17:56 Apsolutna
11. 122 Nenad Ristić m 1996   17:57 17:57 Apsolutna
12. 308 Igor Marković m 2000   18:04 18:04 Srednje skole
13. 958 Damir Klempić m 2001 BAK 18:08 18:08 Srednje skole
14. 961 Miroslav Dukadinović m 1994 OAK BG 18:24 18:24 Apsolutna
15. 110 Dragoljub Miljković m 1986 Olimp Zvezdara 18:50 18:49 Apsolutna
16. 191 Marko Medojević m 1982   18:55 18:55 Apsolutna
17. 747 Aleksandar Zdravković m 1982 AK Apatin 19:04 19:03 Apsolutna
18. 548 Milan Starčević m 1998   19:12 19:12 Srednje skole
19. 5 Mariana Čegar Lukić f 1979 AK Apatin 19:13 19:13 Apsolutna
20. 951 Pavle Varinac m 2001   19:20 19:20 Srednje skole
21. 979 Rada Đurović f 1988   19:42 19:42 Apsolutna
22. 611 Veljko Nićiforović m 1996 AK Lazarevac 19:42 19:42 Apsolutna
23. 941 Nikola Tomić m     19:49 19:49 Apsolutna
24. 904 Vladimir Jecić m 1997   19:56 19:55 Apsolutna
25. 915 Danijela Barać f 1981 AK Partizan 19:59 19:59 Apsolutna
26. 686 Miroslav Pešić m 1984 Individualac 20:01 19:59 Apsolutna
27. 83 Ognjen Šakota m 1987 Tim-Bjeljina trci r. 20:24 20:22 Apsolutna
28. 820 Ivan Ćuk m 1984 VSZS 20:40 20:35 Apsolutna
29. 796 Dragan Suvajac m 1986   20:40 20:33 Apsolutna
30. 774 Dejan Antić m 1970 Individualac 20:41 20:41 Apsolutna
31. 10 Zlatko Piperski m 1959   21:04 21:04 Apsolutna
32. 864 Ivan Barbarić m 1987 Team triathlon 21:16 21:16 Apsolutna
33. 953 Nenad Kovač m 1968   21:19 21:18 Apsolutna
34. 693 Stefan Petrović m 1993   21:27 21:22 Apsolutna
35. 530 Ivan Avramov m 2000   21:30 21:29 Srednje skole
36. 444 Stefan Ivanović m 1998   21:33 21:32 Srednje skole
37. 577 Milutin Cimeša m 2000   21:33 21:32 Srednje skole
38. 634 Aleksandar Maksimović m 1969   21:35 21:33 Apsolutna
39. 69 Aleksandar Mitić m 1967 PD Jelenak Pančevo 21:36 21:35 Apsolutna
40. 166 Dragan Stojiljković m 1985   21:37 21:31 Apsolutna
41. 202 Elvis Škorić m 1985   21:46 21:39 Apsolutna
42. 681 Nikola Simonović m 1994 Grocka 21:51 21:46 Apsolutna
43. 680 Bojan Simonović m 1987 Grocka 21:51 21:46 Apsolutna
44. 964 Dragan Knežević m 1968   21:52 21:51 Apsolutna
45. 242 Bogdan Joković m 1994   21:56 21:54 Apsolutna
46. 288 Andrea Rodić m 1963   21:58 21:56 Apsolutna
47. 754 Nikola Đurić m 1987   22:09 22:07 Apsolutna
48. 628 Nemanja Vrndić m 1982 TrimTab 22:10 22:07 Apsolutna
49. 969 Stefan Kostadinović m     22:11 21:56 Apsolutna
50. 107 Miloš Jovanović m 1992   22:16 22:15 Apsolutna
51. 676 Goran Matić m 1968 KBV Ronin 22:19 22:14 Apsolutna
52. 216 Miroljub Kočović m 1987   22:24 22:15 Apsolutna
53. 284 Dejan Jovanović m 1976   22:27 22:22 Apsolutna
54. 656 Ivan Gošić m 1975   22:31 22:27 Apsolutna
55. 892 Luka Birtašević m 1991   22:33 22:23 Apsolutna
56. 441 Mia Stanojević f 1998 AK Topličanin 22:33 22:31 Srednje skole
57. 965 Zarija Milanović f 1959 CC 22:35 22:31 Apsolutna
58. 237 Ivan Miloradović m 1991   22:38 22:24 Apsolutna
59. 791 Adrijan Mažar m 1996 AK Partizan 22:38 22:38 Apsolutna
60. 806 Miroslav Ranđelović m 1967 Individualac 22:40 22:36 Apsolutna
61. 297 Petar Kovačević m 1994   22:44 22:44 Apsolutna
62. 20 Vladimir Todorović m 1966   22:47 22:45 Apsolutna
63. 633 Jovan Samardžić m 1960 Olimp 22:49 22:46 Apsolutna
64. 712 Petar Ristivojević m 1990   22:51 22:41 Apsolutna
65. 285 Jovan Krstić m 1996 VK Galeb 22:52 22:43 Apsolutna
66. 893 Ivan Cakić m 1988   22:54 22:49 Apsolutna
67. 175 Milan Vukašinović m 1981   22:54 22:51 Apsolutna
68. 177 Aleksandar Eić m 1990   22:56 22:48 Apsolutna
69. 98 Mihailo Andrić m 1995   23:01 22:59 Apsolutna
70. 826 Nemanja Radovanović m 1990 VSZS 23:01 22:55 Apsolutna
71. 195 Andrija Jovančić m 1990   23:05 23:01 Apsolutna
72. 817 Darko Trojanović m 1976   23:07 23:04 Apsolutna
73. 765 Đorđe Dinić m 1986   23:10 23:08 Apsolutna
74. 950 Dragiša Rusov m     23:13 23:09 Apsolutna
75. 136 Aleksandar Račić m 1992 Athl. Body Response 23:15 23:00 Apsolutna
76. 90 Ivan Kostadinović m 1979   23:16 22:58 Apsolutna
77. 610 Srđan Živković m 1991   23:17 23:15 Apsolutna
78. 336 Andrej Testen m 2000   23:18 23:12 Srednje skole
79. 901 Darko Krasić m 1999 AK Topličanin 23:19 23:16 Srednje skole
80. 658 Nikola Lođinović m 1993   23:19 23:17 Apsolutna
81. 739 Nemanja Stamatović m 1990   23:21 22:54 Apsolutna
82. 921 Jelena Radivojević f 1990 Rekreativac 23:22 23:20 Apsolutna
83. 264 Novica Stojanović m 1983   23:22 23:21 Apsolutna
84. 952 Nemanja Slavić m 1984   23:23 23:08 Apsolutna
85. 926 Luka Mitić m     23:23 23:13 Apsolutna
86. 116 Miloš Marković m 1986   23:24 23:18 Apsolutna
87. 783 Milorad Memarović m 1995   23:25 23:21 Apsolutna
88. 38 Darko Habuš m 1982   23:34 23:26 Apsolutna
89. 310 Ognjen Arsenijević m 1998   23:42 23:42 Srednje skole
90. 978 Jovana Terzić f 1996 OAK BG 23:43 23:35 Apsolutna
91. 673 Dušan Kosmovski m 1997   23:43 23:36 Apsolutna
92. 61 Igor Glišin m 1997   23:45 23:33 Apsolutna
93. 687 Petar Zekanović m 1986 Rekreativac 23:52 23:27 Apsolutna
94. 824 Ivan Ilić m 1986 VSZS 23:52 23:47 Apsolutna
95. 429 Aleksandar Mandić m 1998   23:52 23:34 Srednje skole
96. 289 Predrag Ilić m 1982   23:56 23:51 Apsolutna
97. 16 Saša Tepavac m 1981 RTribe 23:57 23:53 Apsolutna
98. 642 Michael Becker m 1969 BRC 24:00 23:54 Apsolutna
99. 728 Aleksandar Ćuk m 1995 BK CZV 24:02 23:56 Apsolutna
100. 95 Miloš Đinđić m 1986   24:03 23:50 Apsolutna
101. 883 Ivan Sekulić m 1980   24:04 24:01 Apsolutna
102. 84 Bojan Lalović m 1980   24:06 24:00 Apsolutna
103. 591 Ana Ristovski f 1999   24:08 24:02 Srednje skole
104. 920 Stevan Marković m 1982   24:08 23:52 Apsolutna
105. 923 Đorđe Marković m 1986   24:08 23:50 Apsolutna
106. 818 Sandra Trojanović f 1978   24:08 24:06 Apsolutna
107. 624 Srđan Kulić m 1976 SD Aerodrom NTBG 24:13 23:51 Apsolutna
108. 641 Srećko Zmajković m 1972   24:19 24:02 Apsolutna
109. 324 Stefan Mihajlović m 2000   24:21 24:17 Srednje skole
110. 115 Milan Cvijanović m 1989   24:23 24:08 Apsolutna
111. 811 Dragan Kerkez m 1965   24:24 24:24 Apsolutna
112. 727 Nikola Veličković m 1995   24:25 24:18 Apsolutna
113. 199 Vladimir Uzelac m 1964 CZV BG 24:27 24:26 Apsolutna
114. 775 Viacheslav Zhuravov m 1961   24:28 24:20 Apsolutna
115. 908 Boris Stojiljković m 1994   24:29 24:17 Apsolutna
116. 773 Aleksandar Saša Serafimovski m 1987   24:29 24:03 Apsolutna
117. 771 Slobodan Davidović m 1986   24:31 24:04 Apsolutna
118. 794 Uroš Davidović m 1987   24:31 24:04 Apsolutna
119. 146 Aleksandar Rajić m 1962 AK Topličanin 24:33 23:51 Apsolutna
120. 305 Strahinja Gavrilović m 1999 ATS 24:38 24:36 Srednje skole
121. 129 Aleksa Raičević m 1997   24:38 24:35 Apsolutna
122. 710 Zlatan Kikanović m 1990   24:42 24:34 Apsolutna
123. 862 Aleksandar Nikodinov m 1981 Freeriders Serbia 24:43 24:28 Apsolutna
124. 675 Zvonko Rakočević m 1961 AK Veteran 24:44 24:43 Apsolutna
125. 580 Ilija Vučinić m 1999 VK CZV 24:44 24:32 Srednje skole
126. 346 Ivan Marković m 1998   24:46 24:41 Srednje skole
127. 827 Đorđe Vojvodić m 1992 VSZS 24:47 24:39 Apsolutna
128. 854 Ivana Vlahović f 1985 BelMedic 24:47 24:35 Apsolutna
129. 556 Nikola Stojanović m 1999 SD Jasenica 24:48 24:37 Srednje skole
130. 287 Miroslav Đorđević m 1976 Rekreativac 24:55 24:05 Apsolutna
131. 878 Saša Stevanović m 1970 SD Jasenica 24:59 24:56 Apsolutna
132. 93 Miloš Sitar m 1994 RTribe 24:59 24:22 Apsolutna
133. 126 Tanasije Savić m 1973   25:00 24:17 Apsolutna
134. 258 Goran Stefanović m 1978 PD Pobeda 25:01 24:47 Apsolutna
135. 984 Marko Ivošević m 2000   25:01 24:49 Srednje skole
136. 94 Nikola Vuksić m 1994   25:01 24:53 Apsolutna
137. 133 Slobodan Svilenković m 1989   25:01 24:54 Apsolutna
138. 52 Mihailo Pajić m 1989   25:04 24:53 Apsolutna
139. 831 Jovica Mihajilo m 1989 CCRT 25:06 24:28 Apsolutna
140. 557 Aleksa Ranković m 1999   25:08 25:01 Srednje skole
141. 413 Darko Veličkov m 1998   25:09 24:51 Srednje skole
142. 153 Aleksandra Radoičić f 1974 BRC 25:15 25:09 Apsolutna
143. 750 Milan Jezdimirović m 1992   25:15 24:58 Apsolutna
144. 700 Zoran Ćosić m 1967   25:15 25:10 Apsolutna
145. 584 Jevrem Ćosić m 1999   25:16 25:09 Srednje skole
146. 948 Branko Dragutinović m 1983   25:18 25:04 Apsolutna
147. 386 Vasilije Đelekar m 2000   25:18 25:01 Srednje skole
148. 268 Asmir Kikanović m 1967   25:20 25:15 Apsolutna
149. 168 Aleksandar Arsović m 1995 PrviTim 25:21 24:47 Apsolutna
150. 73 Dušan Mrdović m 1986 BRC 25:21 24:57 Apsolutna
151. 934 Danilo Nikolić m     25:22 25:21 Apsolutna
152. 932 Aleksandar Bošnjak m     25:23 25:21 Apsolutna
153. 208 Nenad Rosuljaš m 1992   25:23 25:02 Apsolutna
154. 183 Iva Stanković f 1992   25:23 25:02 Apsolutna
155. 949 Tatjana Grbović f     25:24 25:07 Apsolutna
156. 274 Stefan Pendić m 1994   25:24 25:20 Apsolutna
157. 158 Ivan Ilić m 1994   25:25 25:20 Apsolutna
158. 902 Mitar Kovačević m 2000   25:25 25:23 Srednje skole
159. 55 Marko Tomić m 1984 DI Vladimir Mandic 25:29 25:04 Apsolutna
160. 653 Marinko Knežević m 1956 AK Sloboda 25:31 25:27 Apsolutna
161. 254 Mladen Jovanović m 1992   25:33 25:25 Apsolutna
162. 209 Perica Damljanović m 1976 Sklonište 25:36 25:07 Apsolutna
163. 689 Zoran Presjecan m 1986   25:37 25:27 Apsolutna
164. 881 Slaviša Grabovica m 1983   25:37 25:05 Apsolutna
165. 651 Petar Dimić m 1993   25:39 25:12 Apsolutna
166. 600 Nemanja Miščević m 1996   25:39 25:14 Apsolutna
167. 650 Lazar Marković m 1996 061-2984636 25:39 25:11 Apsolutna
168. 793 Ilija Lukić m 1978   25:41 25:28 Apsolutna
169. 956 Milica Živanović f 1997 Mladost Uzice 25:44 25:44 Apsolutna
170. 19 Ivan Milosavljević m 1982   25:48 25:23 Apsolutna
171. 797 Dragutin Nikolić m 1991   25:48 25:22 Apsolutna
172. 975 Lazar Mitić m 2001   25:49 25:44 Srednje skole
173. 967 Aleksandar Murić m 2005   25:50 25:50 Srednje skole
174. 217 Borislav Tubić m 1959   25:51 25:50 Apsolutna
175. 309 Luka Šušanj m 1999 Senpai 25:56 25:55 Srednje skole
176. 99 Biljana Rašić f 1981   25:58 25:51 Apsolutna
177. 807 Stefan Lončarević m 1994   26:00 25:43 Apsolutna
178. 808 Slađana Rakonjac f 1995   26:00 25:44 Apsolutna
179. 759 Nikola Tasić m 1995   26:00 25:45 Apsolutna
180. 182 Maja Jovanović f 1995   26:00 25:44 Apsolutna
181. 149 Nebojša Miljković m 1968   26:01 25:58 Apsolutna
182. 193 Saša Stamenković m 1979   26:03 25:51 Apsolutna
183. 388 Mihajlo Rašić m 2000   26:07 25:50 Srednje skole
184. 756 Srđan Stevanović m 1990   26:09 25:51 Apsolutna
185. 82 Nebojša Vujović m 1958   26:10 26:10 Apsolutna
186. 278 Dejan Tijanić m 1979 Policajac 26:11 25:50 Apsolutna
187. 922 Snežana Kostić f 1974   26:12 26:07 Apsolutna
188. 105 Marko Marinković m 1988   26:13 26:10 Apsolutna
189. 361 Petar Atlagić m 1998   26:13 26:09 Srednje skole
190. 579 Bogdan Filipović m 1998   26:17 25:45 Srednje skole
191. 816 Milko Babić m 1984 BURT 26:17 25:48 Apsolutna
192. 91 Milica Milić f 1994   26:17 26:11 Apsolutna
193. 623 Stefan Trifunović m 1991   26:19 26:06 Apsolutna
194. 393 Aksentije Radojević m 2000   26:21 25:37 Srednje skole
195. 248 Slavko Cvetković m 1978   26:22 26:17 Apsolutna
196. 188 Radivoje Čabarkapa m 1973   26:24 26:14 Apsolutna
197. 648 Ivan Radić m 1958 Olimp 26:24 26:23 Apsolutna
198. 85 Željko Graovac m 1965 Adidas running team 26:27 26:12 Apsolutna
199. 141 Maja Vukićević f 1985   26:30 26:26 Apsolutna
200. 142 Dragoslav Minić m 1984   26:30 26:26 Apsolutna
201. 112 Nataša Kopčić m 1975 GYM 022 26:31 26:22 Apsolutna
202. 597 Đorđe Gojković m 2003   26:31 26:06 Srednje skole
203. 715 Vladimir Gašić m 1988   26:34 26:31 Apsolutna
204. 809 Kristina Stailjković f 1995   26:34 26:31 Apsolutna
205. 255 Nemanja Gajić m 1988   26:37 26:29 Apsolutna
206. 58 Neil Howie m 1969   26:40 26:33 Apsolutna
207. 581 Oliver Howie m 2005   26:40 26:33 Srednje skole
208. 733 Nemanja Andrejević m 1994   26:43 26:35 Apsolutna
209. 784 Marko Deurić m 1991   26:44 26:36 Apsolutna
210. 56 Nenad Pepi Živković m 1984 Super&Oran 26:46 26:34 Apsolutna
211. 688 Jelena Makević f 1984   26:46 26:18 Apsolutna
212. 77 Ana Radovanović f 1986 BRC 26:51 26:35 Apsolutna
213. 866 Dragan Ružić m 1970   26:53 26:48 Apsolutna
214. 643 Miloš Pavlović m 1990   26:56 26:50 Apsolutna
215. 884 Aleksandar Stojanović m 1967 Jasenica SP 26:56 26:44 Apsolutna
216. 35 Mirjana Topić f 1974   26:58 26:54 Apsolutna
217. 173 Stojan Lončarević m 1987   27:00 26:40 Apsolutna
218. 865 Jelena Sremčev f 1995   27:00 26:44 Apsolutna
219. 738 Oliver Zlatković m 1978   27:03 26:54 Apsolutna
220. 858 Branka Injac f 1979   27:05 27:02 Apsolutna
221. 855 Narcis Tendeleu m 1986 BelMedic 27:06 26:53 Apsolutna
222. 416 Andrija Kokanović m 1998   27:08 26:35 Srednje skole
223. 936 Milena Ribar f     27:09 27:02 Apsolutna
224. 389 Nikola Rašić m 2000   27:13 26:52 Srednje skole
225. 454 Ivan Živković m 1998   27:13 26:36 Srednje skole
226. 458 Danilo Mirjanić m 1998   27:13 26:36 Srednje skole
227. 626 Aleksandar Matić m 1976 SD Aerodrom NTBG 27:13 26:50 Apsolutna
228. 59 Milan Glišin m 1969 Adidas 27:15 27:01 Apsolutna
229. 243 Veran Stančetić m 1981 Tonus 27:19 26:52 Apsolutna
230. 562 Mateja Jošić m 1998   27:20 27:09 Srednje skole
231. 218 Gordana Diković-Jovanović f 1970   27:22 27:21 Apsolutna
232. 907 Miloš Timša m 1994   27:27 27:18 Apsolutna
233. 814 Nemanja Manojlović m 1994   27:28 27:15 Apsolutna
234. 220 Vladan Tadić m 1984 Hum 27:29 27:21 Apsolutna
235. 924 Duro Vucinic m     27:31 26:56 Apsolutna
236. 132 Andrea Radiša f 1990   27:32 27:15 Apsolutna
237. 573 Stefan Pejović m 2000   27:33 27:20 Srednje skole
238. 140 Jelena Todorović f 1967   27:34 27:31 Apsolutna
239. 734 Vesna Miladinović f 1994   27:34 27:19 Apsolutna
240. 113 Boško Todorović m 1996   27:34 27:24 Apsolutna
241. 768 Dragica Mitić f 1965   27:36 27:23 Apsolutna
242. 685 Vladimir Cvijetić m 1990 Majkani 27:36 27:33 Apsolutna
243. 244 Mirko Bubalo m 1990   27:37 27:33 Apsolutna
244. 234 Zoran Papović m 1977 BURT 27:39 27:09 Apsolutna
245. 327 Andrej Simjanović m 2000   27:40 27:30 Srednje skole
246. 273 Anđelija Kaluđerović f 1993 Athl. Body Response 27:41 27:32 Apsolutna
247. 800 Vanja Sretković f 1983 RTribe 27:41 27:36 Apsolutna
248. 28 Vanja Danojlić f 1988 RTribe 27:41 27:36 Apsolutna
249. 356 Lazar Tešić m 1998   27:42 27:37 Srednje skole
250. 703 Nevena Maksimović f 1995   27:43 27:27 Apsolutna
251. 966 Peđa Vučinić m 1996   27:45 27:37 Apsolutna
252. 888 Dragiša Filipović m 1968   27:46 27:26 Apsolutna
253. 762 Danijela Milojković f 1994   27:46 27:25 Apsolutna
254. 266 Vladimir Bencic m 1989 XK 27:47 27:06 Apsolutna
255. 190 Vladimir Dramlić m 1985   27:47 27:18 Apsolutna
256. 295 Miroslav Lončarević m 1978   27:47 27:44 Apsolutna
257. 103 Uroš Bogdanović m 1996   27:47 27:39 Apsolutna
258. 272 Tijana Milošević f 1983 Athl. Body Response 27:50 27:40 Apsolutna
259. 553 Luka Starčić m 2000   27:50 27:36 Srednje skole
260. 947 Jovana Stevković f 1984   27:51 27:37 Apsolutna
261. 755 Miloš Petrović m 1994   27:52 27:22 Apsolutna
262. 683 Suzana Filipović f 1968   27:53 27:21 Apsolutna
263. 707 Tomislav Mitrović m 1974   27:53 27:41 Apsolutna
264. 782 Aleksa Novaković m 1996   27:53 27:42 Apsolutna
265. 468 Dimitrije Petrović m 2000   27:55 27:49 Srednje skole
266. 568 Miloš Ilić m 2000   27:58 27:45 Srednje skole
267. 3 Saša Tucaković f 1969   27:58 27:43 Apsolutna
268. 721 Katarina Popov f 1984 AK Apatin 27:59 27:43 Apsolutna
269. 172 Ljubomir Ćekić m 1988   27:59 27:38 Apsolutna
270. 972 Mia Brzaković f 2000   28:00 27:58 Srednje skole
271. 795 Nikola Miljković m 1980 BURT 28:02 27:55 Apsolutna
272. 663 Andreea O’Brien f 1975   28:02 27:56 Apsolutna
273. 909 Slobodan Petković m 1971 BELhospice TIM 28:04 27:40 Apsolutna
274. 301 Kristina Radovanović f 1999   28:04 27:59 Srednje skole
275. 316 Miloš Božić m 2000   28:09 27:23 Srednje skole
276. 15 Saša Novaković m 1985 ARK Fruška Gora 28:11 27:52 Apsolutna
277. 23 Jovan Cvejović m 1994   28:12 27:42 Apsolutna
278. 593 Marko Lazić m 1999   28:12 27:50 Srednje skole
279. 906 Milica Jeličić f 1994   28:14 28:06 Apsolutna
280. 905 Jovana Kaljević f 1994   28:14 28:05 Apsolutna
281. 605 Nenad Zdero m 1980   28:15 28:01 Apsolutna
282. 225 Zoran Petković m 1982   28:15 27:58 Apsolutna
283. 674 Dragica Krsmanović f 1987   28:16 27:56 Apsolutna
284. 702 Mirko Vorkapić m 1978   28:17 27:44 Apsolutna
285. 53 Anđelka Milovanović f 1996   28:18 27:52 Apsolutna
286. 223 Miroslav Madić m 1982   28:18 28:02 Apsolutna
287. 279 Radoman Đačić m 1957   28:24 28:23 Apsolutna
288. 145 Branislav Lončar m 1991 BELhospice TIM 28:29 28:28 Apsolutna
289. 232 Ivona Kraktus f 1986   28:31 28:24 Apsolutna
290. 395 Jovan Rudić m 2000   28:31 28:18 Srednje skole
291. 397 Danilo Šotra m 2000   28:31 27:48 Srednje skole
292. 13 Pjer Vučković m 1972   28:33 27:57 Apsolutna
293. 630 Danijela Gojković f 1968 BRC 28:34 28:09 Apsolutna
294. 914 Andriana Krstić f 1994   28:34 28:23 Apsolutna
295. 412 Damjan Belojević m 1998   28:35 28:31 Srednje skole
296. 549 Andrej Huzejrović m 1999   28:35 28:30 Srednje skole
297. 21 Dragan Milanović m 1964   28:37 28:09 Apsolutna
298. 102 Boško Paunović m 1995 BRC 28:39 28:01 Apsolutna
299. 293 Aleksandar Šafranec m 1976   28:41 28:19 Apsolutna
300. 910 Božica Stefanović f 1995   28:43 28:32 Apsolutna
301. 815 Sreten Bojić m 1994   28:44 28:31 Apsolutna
302. 968 Željko Zeljković m 1977 Maratonci PA 28:46 28:22 Apsolutna
303. 135 Dejan Jevtović m 1969   28:47 28:43 Apsolutna
304. 640 Stojan Mišić m 1989   28:49 28:30 Apsolutna
305. 291 Filip Samenković m 1989   28:49 28:30 Apsolutna
306. 17 Petar Dimić m 1990   28:52 28:13 Apsolutna
307. 871 Dejan Nenić m 1985   28:55 28:43 Apsolutna
308. 333 Đorđe Ivanović m 2000   28:56 28:50 Srednje skole
309. 159 Olivera Zlatanović f 1966 BRC 28:56 28:41 Apsolutna
310. 207 Nemanja Vuković m 1991   28:56 28:44 Apsolutna
311. 1 Dimitar Avramov m   CCRT 28:57 28:13 Apsolutna
312. 425 Kosta Janković m 1998   28:57 28:33 Srednje skole
313. 197 Stefan Lolić m 1989 Saruna 28:58 28:20 Apsolutna
314. 37 Raša Janković m 1971 BRC 29:00 28:50 Apsolutna
315. 615 Dragana Vujović f 1970   29:01 28:40 Apsolutna
316. 720 Radomir Popović m 1949   29:05 28:33 Apsolutna
317. 240 Dušan Mitrović m 1993   29:07 28:46 Apsolutna
318. 299 Aleksandar Sadžak m 1987 RTribe 29:07 28:30 Apsolutna
319. 415 Nikola Jovanović m 1998   29:07 28:34 Srednje skole
320. 655 Miloš Tasić m 1995   29:08 28:58 Apsolutna
321. 652 Miroslav Tasić m 1990 BURT 29:08 28:58 Apsolutna
322. 233 Olivera Antonijević f 1969   29:08 29:01 Apsolutna
323. 449 Nikola Mihailović m 1998   29:08 28:42 Srednje skole
324. 764 Nikola Kosanović m 1978   29:10 28:37 Apsolutna
325. 251 Aleksandar Uzelac m 1982 BTL 29:12 29:12 Apsolutna
326. 250 Jasmina Petković f 1979   29:12 29:10 Apsolutna
327. 619 Ivana Rogić f 1992   29:13 28:48 Apsolutna
328. 461 Amar Bahtijarević m 2000   29:15 29:11 Srednje skole
329. 148 Jelena Paunović f 1978   29:20 29:16 Apsolutna
330. 470 Aleksa Popović m 2000   29:22 29:16 Srednje skole
331. 898 Bojan Lazović m 1985 Zivi zdravo 29:22 29:02 Apsolutna
332. 946 Đorđe Maljković m 1998   29:24 29:04 Srednje skole
333. 117 Miloš Pavlović m 1992   29:24 29:07 Apsolutna
334. 724 Nenad Pavić m 1992 Gunslingers 29:24 29:07 Apsolutna
335. 699 Marko Đurašković m 1986 Marko Run 29:26 29:02 Apsolutna
336. 229 Davor Milutinović m 1970 Telenor 29:29 29:07 Apsolutna
337. 298 Marija Brajović f 1988 RTribe 29:31 28:56 Apsolutna
338. 971 Mladen Lazarević m 1993   29:31 29:24 Apsolutna
339. 303 Ana Ulemek f 1998 DI Vladimir Mandic 29:31 29:06 Srednje skole
340. 426 Nikola Janković m 1998   29:32 28:54 Srednje skole
341. 144 Vesela Mackic f 1982   29:34 29:21 Apsolutna
342. 639 Aleksandra Didanović f 1995   29:34 29:26 Apsolutna
343. 124 Ivan Korhner m 1989   29:34 28:54 Apsolutna
344. 678 Branislav Komnenović m 1975   29:36 29:18 Apsolutna
345. 104 Filipa Ilić f 1989   29:36 28:57 Apsolutna
346. 137 Nina Hadžić f 1993   29:38 29:25 Apsolutna
347. 804 Slobodanka Jovičić f 1992 AK Ugljevik 29:39 29:35 Apsolutna
348. 976 Dimitar Canev m 1974   29:40 29:33 Apsolutna
349. 160 Ana Košela f 1988   29:41 29:31 Apsolutna
350. 810 Igor Četina m 1973   29:41 29:29 Apsolutna
351. 67 Iva Lazarević f 1985 Adidas skola trcanja 29:42 29:19 Apsolutna
352. 801 Ivana Obradović f 1987   29:42 29:39 Apsolutna
353. 292 Ivana Radosavljević f 1983 BRC 29:44 29:20 Apsolutna
354. 78 Anđelka Stolica f 1988 RTribe 29:44 29:33 Apsolutna
355. 252 Jelena Govedarica f 1971   29:45 29:28 Apsolutna
356. 708 Mirjana Vranić f 1973   29:45 29:28 Apsolutna
357. 64 Željko Milenković m 1963 PK Spartak 29:50 29:40 Apsolutna
358. 757 Marko Jovašević m 1985   29:50 29:46 Apsolutna
359. 482 Andrea Kristina Kostić m 2000   29:51 29:42 Srednje skole
360. 236 Tamara Jurišić f 1984 BRC 29:51 29:17 Apsolutna
361. 424 Ilina Krstić f 2001   29:51 29:22 Srednje skole
362. 367 Mihajlo Jojić m 1998   29:55 29:36 Srednje skole
363. 184 Predrag Macura m 1996   29:55 29:16 Apsolutna
364. 917 Branko Đondović m 1989   29:56 29:40 Apsolutna
365. 959 Viktor Hasanagič m 2002   29:56 29:53 Srednje skole
366. 275 Nevena Todorović f 1990 RTribe 29:56 29:22 Apsolutna
367. 860 Bogdan Vurdelja m 1985 RTribe 29:56 29:17 Apsolutna
368. 50 Željko Radović m 1972 ZKT 29:58 29:53 Apsolutna
369. 450 Strahinja Perak m 1998   29:59 29:30 Srednje skole
370. 411 Marko Antanasijević m 1998   30:00 29:41 Srednje skole
371. 290 Marko Rakić m 1994   30:00 29:53 Apsolutna
372. 723 Ana Marija Prihoško f 1987   30:00 29:48 Apsolutna
373. 825 Tatjana Nikolić f 1996 VSZS 30:00 29:53 Apsolutna
374. 822 Danica Grubač f 1995 VSZS 30:01 29:53 Apsolutna
375. 487 Marina Milišić f 2000   30:01 29:49 Srednje skole
376. 565 Ranko Aleksić m 2000   30:03 29:51 Srednje skole
377. 165 Nikola Vuković m 1991   30:05 29:54 Apsolutna
378. 714 Aleksandra Vučić f 1994   30:07 30:02 Apsolutna
379. 265 Snežana Brković f 1978   30:09 29:53 Apsolutna
380. 12 Jelena Petrović f 1979 BRC 30:09 29:35 Apsolutna
381. 609 Aeksandra Dimić f 1991   30:14 30:02 Apsolutna
382. 637 Mladen Miljković m 1991 AK Topličanin 30:15 29:54 Apsolutna
383. 638 Jovana Stojanović f 1994   30:15 29:53 Apsolutna
384. 742 Emilija Stanojević f 1990 BG trkački klub 30:19 29:44 Apsolutna
385. 62 Dragomir Živković m 1961   30:20 29:56 Apsolutna
