Êàâàäàðå÷êè ïîëóìàðàòîí 20
21 - 18.06.2021

 
10 êì - Ðåçóëòàòè / ïî êðóã
 
Rank Bib Name Time (Pace) Lap1 (Pace) Lap2 (Pace) Lap3 (Pace) Lap4 (Pace)
10k
F
1. 199 Marina DOMAZETOVSKA 49:01 (4:38) 12:01 (4:33) 12:12 (4:37) 12:34 (4:46) 12:13 (4:38)
2. 201 Talija PETRESKA 49:36 (4:42) 11:53 (4:30) 12:16 (4:39) 12:34 (4:46) 12:52 (4:52)
3. 108 Ivana NASTOVSKA 51:30 (4:52) 12:00 (4:33) 12:55 (4:54) 13:18 (5:02) 13:16 (5:01)
4. 190 Katerina RISTOVSKA 56:09 (5:19) 12:51 (4:52) 14:04 (5:20) 15:02 (5:42) 14:11 (5:22)
5. 213 Dragica ATANASOSKI 1:00:41 (5:45) 15:12 (5:46) 15:22 (5:49) 15:12 (5:45) 14:53 (5:38)
6. 209 Marija PETKOV 1:00:41 (5:45) 15:18 (5:48) 15:16 (5:47) 15:14 (5:46) 14:52 (5:38)
7. 164 Sonja K NAUMOVSKI 1:00:56 (5:46) 15:08 (5:44) 15:08 (5:44) 15:26 (5:51) 15:12 (5:46)
8. 233 Elena BELEVSKA 1:00:56 (5:46) 15:26 (5:51) 14:51 (5:38) 15:23 (5:50) 15:15 (5:47)
9. 230 Katerina NIKOLOVSKA 1:01:41 (5:50) 13:59 (5:18) 15:27 (5:51) 16:00 (6:04) 16:14 (6:09)
10. 236 Stefanija RISTOVA 1:02:10 (5:53) 14:13 (5:23) 15:36 (5:55) 16:19 (6:11) 16:00 (6:04)
11. 189 Blerta HANI 1:04:19 (6:05) 14:34 (5:31) 15:55 (6:02) 17:11 (6:31) 16:37 (6:18)
12. 171 Lile GECHEVA 1:05:59 (6:15) 15:27 (5:51) 16:15 (6:09) 16:58 (6:26) 17:18 (6:33)
13. 180 Rusimka DINEVA 1:06:02 (6:15) 14:43 (5:34) 16:01 (6:04) 17:12 (6:31) 18:05 (6:51)
14. 193 Ivana TABAKOVSKA 1:06:28 (6:18) 15:27 (5:51) 16:01 (6:04) 17:28 (6:37) 17:30 (6:38)
15. 102 Ìàðè¼à ÐÀÄÓÍÎÂÈ� 1:06:43 (6:19) 15:14 (5:46) 16:34 (6:16) 17:10 (6:30) 17:43 (6:43)
16. 205 Svetlana STOJANOSKA IVANOVSKA 1:06:53 (6:20) 16:02 (6:04) 17:03 (6:28) 16:43 (6:20) 17:04 (6:28)
17. 107 Krume KRSTESKI 1:08:11 (6:27) 15:41 (5:56) 15:47 (5:59) 20:45 (7:52) 15:57 (6:03)
18. 129 Åëåíà ÔÈËÈÏÎÂÀ 1:08:45 (6:31) 15:00 (5:41) 17:28 (6:37) 18:29 (7:00) 17:46 (6:44)
19. 222 Menche SALILOSKA 1:12:23 (6:51) 16:10 (6:08) 19:18 (7:19) 18:03 (6:50) 18:51 (7:08)
20. 210 Mery DANAILOSKA 1:15:21 (7:08) 16:08 (6:07) 18:44 (7:06) 19:36 (7:26) 20:51 (7:54)
21. 234 Sonja KRSTESKA 1:17:41 (7:21) 18:15 (6:55) 19:19 (7:19) 19:41 (7:28) 20:24 (7:44)
M
1. 198 Trajche ILIJEVSKI 38:52 (3:41) 9:23 (3:33) 9:43 (3:41) 9:56 (3:46) 9:48 (3:43)
2. 183 Jovan KOSTOVSKI 39:46 (3:46) 9:33 (3:37) 9:51 (3:44) 10:03 (3:49) 10:17 (3:54)
3. 156 Ñòî¼÷å ÏÅÒÐÎÂÑÊÈ 39:58 (3:47) 9:36 (3:38) 9:57 (3:46) 10:13 (3:52) 10:10 (3:51)
4. 124 Andreas STOJANOVSKI 40:52 (3:52) 9:42 (3:40) 10:10 (3:51) 10:30 (3:59) 10:29 (3:58)
5. 223 Aleksandar MITREVSKI 43:01 (4:04) 10:07 (3:50) 10:53 (4:07) 11:11 (4:14) 10:49 (4:06)
6. 228 Filip VASILEVSKI 44:39 (4:14) 11:13 (4:15) 11:04 (4:12) 11:13 (4:15) 11:07 (4:13)
7. 168 Viktor RISTOV 44:40 (4:14) 10:19 (3:54) 11:19 (4:17) 11:39 (4:25) 11:21 (4:18)
8. 214 Sasha ARITONOVIC 46:19 (4:23) 10:44 (4:04) 11:47 (4:28) 12:04 (4:34) 11:42 (4:26)
9. 159 Mario GJURGJEV 46:22 (4:23) 10:59 (4:10) 11:50 (4:29) 12:04 (4:34) 11:26 (4:20)
10. 206 Marjan STOJKOV 46:39 (4:25) 11:16 (4:16) 11:38 (4:24) 12:03 (4:34) 11:42 (4:26)
11. 187 Risto CHALKOV 47:17 (4:28) 11:00 (4:10) 11:48 (4:28) 12:33 (4:45) 11:55 (4:31)
12. 146 Dejan NAUMOV 47:43 (4:31) 10:33 (4:00) 12:03 (4:34) 12:31 (4:44) 12:35 (4:46)
13. 174 Darko DIMITRIEV 49:04 (4:39) 11:11 (4:14) 12:03 (4:34) 12:47 (4:51) 13:01 (4:56)
14. 225 Milan MARKOVIC 49:18 (4:40) 12:02 (4:33) 12:22 (4:41) 12:30 (4:44) 12:23 (4:41)
15. 120 Nikola JANJIC 49:21 (4:40) 11:45 (4:27) 12:06 (4:35) 12:39 (4:47) 12:50 (4:52)
16. 178 Slavko SINOKAPOVSKI 49:24 (4:40) 12:03 (4:34) 12:17 (4:39) 12:31 (4:45) 12:31 (4:44)
17. 220 Borche PETKOVSKI 49:29 (4:41) 11:52 (4:30) 12:16 (4:39) 12:34 (4:46) 12:45 (4:50)
18. 141 Nikola KOVACEV 49:44 (4:42) 10:45 (4:04) 12:20 (4:40) 13:31 (5:07) 13:07 (4:58)
19. 177 Veroljub DODEVSKI 50:03 (4:44) 11:54 (4:30) 12:24 (4:42) 12:47 (4:51) 12:57 (4:54)
20. 221 Aleksandar CHEKOROV 50:44 (4:48) 12:27 (4:43) 12:48 (4:51) 13:02 (4:56) 12:27 (4:43)
21. 204 Marjan MUCHEV 50:50 (4:49) 12:08 (4:36) 12:20 (4:40) 12:56 (4:54) 13:25 (5:05)
22. 106 Âåöêî ÑÒΣ×ÅÂÑÊÈ 51:51 (4:54) 12:07 (4:35) 12:53 (4:53) 13:43 (5:12) 13:06 (4:58)
23. 217 Tomislav SPASEVSKI 52:20 (4:57) 11:55 (4:31) 12:54 (4:53) 14:04 (5:20) 13:26 (5:05)
24. 143 Ìèêè ÏÅÒÐÎÂÑÊÈ 52:40 (4:59) 14:33 (5:31) 14:52 (5:38) 11:16 (4:16) 11:59 (4:32)
25. 226 Gjorgji DIMITROV 52:46 (5:00) 11:03 (4:11) 12:51 (4:52) 13:48 (5:14) 15:03 (5:42)
26. 218 Mario JOVANOV 53:05 (5:01) 12:32 (4:45) 13:27 (5:06) 13:32 (5:08) 13:33 (5:08)
27. 219 Vladislav RISTOVSKI 53:43 (5:05) 12:32 (4:45) 13:27 (5:06) 13:38 (5:10) 14:05 (5:20)
28. 186 Trajche PANKOVSKI 54:29 (5:09) 13:20 (5:03) 13:41 (5:11) 13:47 (5:13) 13:38 (5:10)
29. 200 Goran ANGJUSHEV 54:46 (5:11) 13:28 (5:06) 13:30 (5:07) 13:48 (5:14) 13:59 (5:18)
30. 176 Nikola VASILEV 54:57 (5:12) 12:23 (4:42) 13:57 (5:17) 14:23 (5:27) 14:13 (5:23)
31. 175 Darko NAJDOV 55:07 (5:13) 12:49 (4:51) 13:31 (5:07) 14:06 (5:20) 14:40 (5:33)
32. 125 Dejan MIHAJLOVSKI 55:16 (5:14) 12:55 (4:54) 13:36 (5:09) 14:24 (5:27) 14:20 (5:26)
33. 158 Stefan KOSTOV 55:21 (5:14) 11:30 (4:22) 14:08 (5:21) 14:42 (5:34) 14:59 (5:41)
34. 167 Àíàñòàñ ÃÅ×Å 55:27 (5:15) 12:46 (4:50) 13:50 (5:15) 14:44 (5:35) 14:05 (5:20)
35. 123 Zlatko POPOV 55:27 (5:15) 12:46 (4:50) 13:52 (5:15) 14:42 (5:34) 14:05 (5:20)
36. 115 Ile PAVLOV 56:06 (5:19) 13:28 (5:06) 14:10 (5:22) 14:22 (5:27) 14:04 (5:20)
37. 229 Aleksandar ARABADZIEV 56:41 (5:22) 14:17 (5:25) 14:21 (5:26) 14:13 (5:23) 13:49 (5:14)
38. 132 Äèìî ÏÅÒÐÎÂ 56:54 (5:23) 12:42 (4:49) 13:57 (5:17) 14:47 (5:36) 15:27 (5:51)
39. 155 Zoran GJORCHEV 57:20 (5:26) 13:52 (5:15) 14:09 (5:22) 15:18 (5:48) 14:00 (5:18)
40. 162 Blagoja ALEKSOVSKI 57:20 (5:26) 13:52 (5:15) 14:19 (5:26) 15:07 (5:44) 14:00 (5:18)
41. 232 Blagoja COKANOV 57:20 (5:26) 14:05 (5:20) 14:04 (5:20) 14:43 (5:35) 14:27 (5:29)
42. 142 Aleksandar LEFTEROV 57:35 (5:27) 14:36 (5:32) 14:35 (5:32) 14:52 (5:38) 13:30 (5:07)
43. 173 Blagojche TEMELKOVSKI 57:41 (5:28) 14:00 (5:18) 14:35 (5:31) 14:30 (5:29) 14:35 (5:32)
44. 119 Áîáàí ÀËÅÊÑÎÂ 57:49 (5:28) 13:09 (4:59) 13:54 (5:16) 15:38 (5:56) 15:06 (5:43)
45. 172 Antonio PANOVSKI 58:01 (5:30) 14:36 (5:32) 14:36 (5:32) 14:51 (5:38) 13:57 (5:17)
46. 237 Angel PADIKOV 58:09 (5:30) 12:19 (4:40) 13:32 (5:08) 15:54 (6:02) 16:22 (6:12)
47. 170 Oliver VELESKI 58:11 (5:30) 14:34 (5:31) 13:49 (5:14) 15:03 (5:42) 14:43 (5:35)
48. 161 Âàñèë ÏÅÒÐÓØÅÂÑÊÈ 58:21 (5:31) 14:11 (5:22) 14:49 (5:37) 14:52 (5:38) 14:28 (5:29)
49. 182 Zoki MIRCHEVSKI 58:29 (5:32) 14:26 (5:28) 14:49 (5:37) 14:53 (5:38) 14:20 (5:26)
50. 196 Kimo ARNAUDOV 58:51 (5:34) 13:46 (5:13) 14:22 (5:26) 15:15 (5:47) 15:27 (5:51)
51. 184 Zlatko KOTEVSKI 59:25 (5:37) 14:51 (5:38) 14:41 (5:34) 15:01 (5:41) 14:50 (5:37)
52. 112 Dimce ANDREEV 59:36 (5:38) 14:36 (5:32) 14:49 (5:37) 15:11 (5:45) 14:59 (5:41)
53. 28 Dalibor VCHKOV 1:00:03 (5:41) 14:33 (5:31) 14:46 (5:36) 15:17 (5:48) 15:26 (5:51)
54. 153 Êîñòà ÁÅËÅÂÑÊÈ 1:00:05 (5:41) 14:29 (5:29) 15:02 (5:42) 15:24 (5:50) 15:08 (5:44)
55. 195 Marko MILETIKJ 1:00:30 (5:44) 14:21 (5:26) 14:44 (5:35) 15:28 (5:51) 15:55 (6:02)
56. 179 Tode MITREV 1:00:54 (5:46) 13:56 (5:17) 14:51 (5:38) 15:49 (6:00) 16:16 (6:10)
57. 105 Goce KUZEVSKI 1:01:01 (5:47) 14:55 (5:39) 15:28 (5:52) 15:39 (5:56) 14:58 (5:40)
58. 163 Dimitar NIKOLOV 1:01:27 (5:49) 14:31 (5:30) 15:13 (5:46) 16:24 (6:13) 15:18 (5:48)
59. 231 Vlatko MANCHEV 1:01:34 (5:50) 14:39 (5:33) 14:53 (5:38) 15:45 (5:58) 16:16 (6:10)
60. 169 Angel POP ANGELOV 1:01:53 (5:51) 14:55 (5:39) 15:30 (5:52) 15:42 (5:57) 15:44 (5:58)
61. 122 Marijan POP-ANGELOV 1:01:53 (5:52) 14:55 (5:39) 15:30 (5:52) 15:42 (5:57) 15:45 (5:58)
62. 165 Atanas TRAJKOV 1:01:58 (5:52) 14:26 (5:28) 15:11 (5:45) 15:51 (6:00) 16:28 (6:14)
63. 202 Aleksandar STOJKOV 1:02:10 (5:53) 14:28 (5:29) 14:52 (5:38) 16:09 (6:07) 16:39 (6:18)
64. 191 Marjan PEPELJUGOSKI 1:03:05 (5:58) 15:27 (5:51) 15:54 (6:02) 17:17 (6:33) 14:25 (5:28)
65. 152 Èëè¼à ÁÅËÅÂÑÊÈ 1:03:59 (6:03) 15:10 (5:45) 15:37 (5:55) 16:37 (6:18) 16:33 (6:16)
66. 130 Martin MIRCHEVSKI 1:04:34 (6:07) 15:14 (5:46) 15:58 (6:03) 16:40 (6:19) 16:39 (6:19)
67. 194 Harizan MITREV 1:04:34 (6:07) 15:42 (5:57) 15:57 (6:02) 16:36 (6:17) 16:17 (6:10)
68. 211 Aleksandar KJOSEV 1:04:39 (6:07) 14:01 (5:19) 16:15 (6:09) 17:02 (6:27) 17:20 (6:34)
69. 185 Aleksandar PESHOV 1:05:58 (6:15) 14:17 (5:25) 16:21 (6:12) 17:52 (6:46) 17:26 (6:37)
70. 192 Dejan TABAKOVSKI 1:06:30 (6:18) 15:28 (5:52) 15:57 (6:02) 17:32 (6:38) 17:32 (6:39)
71. 197 Dejan STOILJKOVIC 1:07:23 (6:23) 16:01 (6:04) 16:44 (6:20) 17:07 (6:29) 17:30 (6:38)
72. 216 Zoran STEVANOVIC 1:07:23 (6:23) 16:01 (6:04) 16:44 (6:21) 17:07 (6:29) 17:29 (6:38)
73. 203 Zoran STOJKOV 1:10:12 (6:39) 15:24 (5:50) 17:45 (6:43) 18:20 (6:57) 18:41 (7:05)
74. 150 Çîðàí ÌËÀÄÅÍÎÂÑÊÈ 1:11:48 (6:48) 16:55 (6:25) 17:28 (6:37) 18:17 (6:56) 19:06 (7:14)
75. 166 Orce CVETKOV 1:13:07 (6:55) 17:12 (6:31) 17:44 (6:43) 18:32 (7:01) 19:37 (7:26)
76. 215 Predrag NIKOLIC 1:16:38 (7:15) 16:43 (6:20) 19:25 (7:21) 19:54 (7:33) 20:35 (7:48)
77. 235 N Nn 1:59:13 (11:18) 18:27 (6:59) 8:05 (3:04) 58:23 (22:08) 34:16 (12:59)
  145 Kostas MITROPETROS DNF 10:59 (4:09) 11:32 (4:22)    
  188 Saša CVETKOVIĆ DNF 12:01 (4:33) 12:22 (4:41) 12:53 (4:53)  
  207 Vasil GEORGIJEVSKI DNF        
Number of records: 101
Timing services by www.tagtiming.mk 18.06.2021