Êàâàäàðå÷êè ïîëóìàðàòîí 20
21 - 18.06.2021

 
Ïîëóìàðàòîí - Ðåçóëòàòè / ïî êðóã
 
Rank Bib Name Time (Pace) Lap1 (Pace) Lap2 (Pace) Lap3 (Pace) Lap4 (Pace) Lap5 (Pace) Lap6 (Pace) Lap7 (Pace) Lap8 (Pace)
Half Marathon - 21k
F
1. 22 Ìà¼à ÐÀ£×ÈÍÀ 1:40:45 (4:46) 12:17 (4:39) 12:21 (4:41) 12:40 (4:48) 12:28 (4:43) 12:35 (4:46) 12:33 (4:45) 13:00 (4:55) 12:48 (4:51)
2. 33 Marija PELIKON 1:42:10 (4:50) 12:09 (4:36) 12:27 (4:43) 12:41 (4:48) 12:37 (4:47) 12:45 (4:50) 13:00 (4:55) 13:08 (4:59) 13:20 (5:03)
3. 57 Jasminka KARKINSKI 1:51:11 (5:16) 12:49 (4:51) 13:30 (5:07) 13:41 (5:11) 13:59 (5:18) 14:10 (5:22) 14:16 (5:24) 14:24 (5:27) 14:19 (5:25)
4. 21 Âàëåíòèíà ÓÇÓÍÎÂÀ 2:03:26 (5:51) 13:18 (5:02) 14:10 (5:22) 14:26 (5:28) 14:58 (5:40) 15:34 (5:54) 15:37 (5:55) 16:47 (6:21) 18:32 (7:01)
5. 58 Hristina ALAGJOZOVSKA 2:04:33 (5:54) 14:29 (5:29) 14:38 (5:33) 15:21 (5:49) 15:39 (5:56) 15:40 (5:56) 16:05 (6:06) 16:46 (6:21) 15:52 (6:01)
6. 54 Stefanija DEJANOVIK 2:06:55 (6:00) 14:40 (5:33) 15:13 (5:46) 15:32 (5:53) 15:42 (5:57) 16:01 (6:04) 16:24 (6:13) 16:31 (6:15) 16:48 (6:22)
7. 2 Frosina BOJKOVA 2:13:42 (6:20) 15:07 (5:44) 15:54 (6:01) 16:34 (6:16) 16:31 (6:15) 16:55 (6:25) 16:58 (6:26) 17:46 (6:44) 17:54 (6:47)
8. 43 Slavica DAMJANSKA 2:13:43 (6:20) 15:08 (5:44) 15:54 (6:01) 16:31 (6:15) 16:33 (6:16) 16:52 (6:24) 17:02 (6:27) 17:43 (6:43) 17:56 (6:48)
9. 66 Tanja BABUNSKA 2:13:44 (6:20) 15:09 (5:44) 15:54 (6:01) 16:34 (6:17) 16:31 (6:15) 16:56 (6:25) 16:58 (6:26) 17:44 (6:43) 17:55 (6:47)
10. 69 Sofija FILIPOVIK 2:13:44 (6:20) 15:09 (5:45) 15:54 (6:01) 16:31 (6:15) 16:33 (6:16) 16:54 (6:24) 17:00 (6:26) 17:44 (6:43) 17:56 (6:48)
M
1. 9 Igor JAKIMOVSKI 1:21:05 (3:50) 9:24 (3:34) 9:43 (3:41) 9:55 (3:45) 10:07 (3:50) 10:16 (3:53) 10:25 (3:57) 10:32 (3:59) 10:38 (4:02)
2. 75 Atanas NAUMOV 1:23:32 (3:57) 9:32 (3:37) 10:02 (3:48) 10:29 (3:58) 10:41 (4:03) 10:40 (4:02) 10:43 (4:04) 10:43 (4:04) 10:38 (4:02)
3. 68 Igor Van Gogh Gish STOJANOVSKI 1:25:22 (4:02) 10:18 (3:54) 10:11 (3:51) 10:15 (3:53) 10:37 (4:01) 10:56 (4:08) 11:08 (4:13) 10:49 (4:06) 11:06 (4:12)
4. 74 Stole ANGELOVSKI 1:27:32 (4:08) 10:46 (4:05) 10:47 (4:05) 10:46 (4:05) 10:55 (4:08) 11:05 (4:12) 11:08 (4:13) 11:07 (4:13) 10:53 (4:07)
5. 70 Kristijan KOSTOV 1:28:34 (4:11) 10:20 (3:55) 10:18 (3:54) 10:37 (4:01) 11:02 (4:11) 11:06 (4:12) 11:16 (4:16) 11:58 (4:32) 11:53 (4:30)
6. 53 Hristifor PEJOVSKI 1:30:05 (4:16) 10:51 (4:07) 10:51 (4:06) 11:03 (4:11) 11:07 (4:13) 11:18 (4:17) 11:23 (4:19) 11:30 (4:21) 11:59 (4:32)
7. 31 Sasko PETKOV 1:30:21 (4:16) 10:44 (4:04) 10:47 (4:05) 10:47 (4:05) 11:01 (4:10) 11:24 (4:19) 11:36 (4:24) 11:54 (4:30) 12:04 (4:34)
8. 64 Jovica RISTOVSKI 1:31:19 (4:19) 10:02 (3:48) 10:40 (4:03) 11:41 (4:26) 12:00 (4:33) 11:45 (4:27) 11:55 (4:31) 11:39 (4:25) 11:32 (4:22)
9. 60 Srgjan MILOSHEVSKI 1:34:00 (4:27) 10:26 (3:57) 11:01 (4:10) 11:28 (4:21) 11:38 (4:24) 12:06 (4:35) 12:22 (4:41) 12:40 (4:48) 12:15 (4:39)
10. 29 Ìàðêî ÂÅŠÀÍÎÂÑÊÈ 1:35:37 (4:31) 10:58 (4:09) 11:30 (4:21) 11:45 (4:27) 11:53 (4:30) 12:03 (4:34) 12:24 (4:42) 12:33 (4:45) 12:27 (4:43)
11. 5 Dragan MITREVSKI 1:39:12 (4:42) 11:37 (4:24) 12:04 (4:34) 12:04 (4:34) 12:25 (4:42) 12:32 (4:45) 12:38 (4:47) 12:53 (4:53) 12:54 (4:53)
12. 72 Nikolche KOCHOVSKI 1:39:40 (4:43) 11:19 (4:17) 12:01 (4:33) 12:12 (4:37) 12:30 (4:44) 12:33 (4:45) 12:41 (4:48) 13:09 (4:59) 13:12 (5:00)
13. 71 Ivan GEORGIEV 1:39:41 (4:43) 12:36 (4:46) 12:39 (4:48) 12:20 (4:40) 12:13 (4:38) 12:26 (4:43) 12:32 (4:45) 12:35 (4:46) 12:16 (4:39)
14. 25 Gjorgji BELEVSKI 1:44:38 (4:57) 10:45 (4:04) 12:28 (4:43) 12:58 (4:55) 12:54 (4:53) 13:25 (5:05) 13:32 (5:08) 13:51 (5:15) 14:43 (5:34)
15. 40 Vlatko GROZDANOVSKI 1:44:46 (4:57) 13:08 (4:59) 12:33 (4:45) 12:49 (4:51) 12:52 (4:53) 13:10 (4:59) 13:18 (5:02) 13:32 (5:08) 13:20 (5:03)
16. 10 Aleksandar KUZMANOV 1:48:11 (5:07) 12:18 (4:39) 12:29 (4:44) 13:16 (5:02) 13:23 (5:04) 13:39 (5:10) 13:52 (5:15) 14:15 (5:24) 14:56 (5:39)
17. 38 Goran POPOV 1:48:14 (5:07) 11:50 (4:29) 12:39 (4:48) 13:12 (5:00) 13:37 (5:10) 13:43 (5:12) 13:52 (5:15) 14:15 (5:24) 15:02 (5:42)
18. 55 Bobi KORUMI 1:48:16 (5:07) 11:56 (4:31) 12:38 (4:47) 13:00 (4:56) 13:24 (5:04) 13:35 (5:09) 14:14 (5:23) 14:52 (5:38) 14:34 (5:31)
19. 32 Marjan TURTUROV 1:48:16 (5:07) 11:57 (4:32) 12:37 (4:47) 12:58 (4:55) 13:26 (5:05) 13:33 (5:08) 14:15 (5:24) 14:52 (5:38) 14:34 (5:31)
20. 65 Blagoja ACKOVSKI 1:48:32 (5:08) 12:22 (4:41) 12:52 (4:53) 13:07 (4:58) 13:23 (5:04) 13:42 (5:11) 14:10 (5:22) 14:30 (5:30) 14:21 (5:26)
21. 67 Bojan SIMONOVSKI 1:49:44 (5:12) 11:47 (4:28) 12:38 (4:47) 13:06 (4:58) 13:22 (5:04) 14:02 (5:19) 14:25 (5:28) 15:02 (5:42) 15:16 (5:47)
22. 3 Dejan ZLATESKI 1:52:51 (5:20) 11:40 (4:25) 12:28 (4:44) 13:01 (4:56) 13:36 (5:09) 14:23 (5:27) 15:01 (5:42) 15:57 (6:03) 16:41 (6:19)
23. 49 Òðà¼÷å ÌÈÕΠ1:53:34 (5:23) 13:13 (5:00) 13:38 (5:10) 13:31 (5:07) 13:59 (5:18) 14:29 (5:29) 14:59 (5:41) 15:01 (5:41) 14:40 (5:33)
24. 4 Zoran DIMOV 1:54:44 (5:26) 14:41 (5:34) 14:51 (5:38) 14:39 (5:33) 14:35 (5:31) 14:17 (5:25) 13:57 (5:17) 14:03 (5:20) 13:38 (5:10)
25. 35 Boris KRIVOSHEEV 1:55:44 (5:29) 13:35 (5:09) 14:05 (5:20) 14:20 (5:26) 14:11 (5:22) 14:28 (5:29) 14:47 (5:36) 14:58 (5:40) 15:17 (5:47)
26. 52 Darko JOVANOV 1:56:46 (5:32) 13:56 (5:17) 14:02 (5:19) 14:04 (5:20) 14:11 (5:22) 14:28 (5:29) 14:47 (5:36) 15:09 (5:44) 16:07 (6:06)
27. 42 Goran TASEVSKI 1:56:48 (5:32) 13:56 (5:17) 14:01 (5:19) 14:03 (5:20) 14:11 (5:23) 14:28 (5:29) 14:47 (5:36) 14:59 (5:41) 16:19 (6:11)
28. 59 Mitko GECHEV 1:57:50 (5:35) 12:42 (4:49) 13:55 (5:16) 14:15 (5:24) 14:04 (5:20) 16:12 (6:08) 15:04 (5:43) 15:29 (5:52) 16:05 (6:06)
29. 51 Ivica IGEVSKI 1:58:10 (5:36) 14:41 (5:34) 14:51 (5:38) 14:39 (5:33) 14:34 (5:31) 14:28 (5:29) 14:50 (5:37) 15:21 (5:49) 14:42 (5:34)
30. 56 Bojan VELJANOVSKI 1:59:46 (5:40) 11:19 (4:17) 12:01 (4:33) 12:30 (4:44) 16:22 (6:12) 19:36 (7:26) 18:29 (7:00) 15:01 (5:41) 14:24 (5:27)
31. 15 Ìàðòèí ÏÎÏÎÂÑÊÈ 2:02:09 (5:47) 12:30 (4:44) 12:57 (4:54) 13:23 (5:04) 16:55 (6:25) 14:23 (5:27) 19:50 (7:31) 15:31 (5:53) 16:37 (6:18)
32. 23 Äå¼àí ÏÅÒÊΠ2:02:12 (5:47) 14:59 (5:41) 15:38 (5:55) 15:28 (5:52) 15:52 (6:01) 15:31 (5:53) 15:42 (5:57) 14:55 (5:39) 14:03 (5:19)
33. 62 Angel DELIKJ 2:02:17 (5:47) 13:23 (5:04) 15:34 (5:54) 14:56 (5:40) 14:59 (5:41) 14:30 (5:29) 14:37 (5:32) 17:32 (6:39) 16:43 (6:20)
34. 46 Mijalcho ANDONOVSKI 2:03:14 (5:50) 14:41 (5:34) 14:51 (5:38) 14:39 (5:33) 14:34 (5:31) 14:28 (5:29) 14:51 (5:37) 16:10 (6:07) 18:57 (7:11)
35. 30 Ivan STANKOVIC 2:04:25 (5:53) 12:58 (4:55) 13:55 (5:17) 14:05 (5:20) 14:08 (5:21) 14:51 (5:37) 15:28 (5:52) 17:50 (6:45) 21:07 (8:00)
36. 24 Ñëàâêî ÑÈÌÎÍÎÑÊÈ 2:06:52 (6:00) 14:15 (5:24) 14:53 (5:38) 15:03 (5:42) 15:49 (5:59) 15:50 (6:00) 17:01 (6:27) 17:00 (6:27) 16:58 (6:26)
37. 61 Darko ELENOV 2:12:56 (6:18) 14:07 (5:21) 15:09 (5:44) 15:26 (5:51) 16:12 (6:08) 16:45 (6:21) 17:44 (6:43) 18:52 (7:09) 18:38 (7:03)
38. 34 Äå¼àí ÔÈËÈÏÎÂÑÊÈ 2:13:16 (6:19) 14:38 (5:33) 14:57 (5:40) 15:06 (5:43) 15:26 (5:51) 16:18 (6:11) 16:57 (6:25) 18:56 (7:11) 20:55 (7:56)
39. 26 Riste BELEVSKI 2:13:24 (6:19) 12:13 (4:38) 14:33 (5:31) 15:14 (5:46) 15:40 (5:56) 17:23 (6:35) 18:44 (7:06) 21:59 (8:20) 17:34 (6:39)
40. 11 Marjan BABUNSKI 2:13:31 (6:19) 12:41 (4:48) 17:48 (6:45) 14:38 (5:33) 15:57 (6:03) 16:26 (6:13) 16:30 (6:15) 17:12 (6:31) 22:16 (8:26)
41. 77 Filip ILIEV 2:27:07 (6:58) 15:56 (6:02) 16:25 (6:13) 16:44 (6:20) 17:04 (6:28) 18:01 (6:50) 19:42 (7:28) 21:31 (8:09) 21:40 (8:13)
  8 Boris GJORGJIEV DNF 13:09 (4:59) 13:30 (5:07) 13:49 (5:14) 14:40 (5:34) 1:27:58 (33:21)      
  13 Martin TRAJANOVSKI DNF 10:33 (4:00) 10:44 (4:04) 10:56 (4:08) 11:05 (4:12) 11:20 (4:17) 11:32 (4:22) 13:58 (5:18) 6:42 (2:32)
  63 Mite KOCEV DNF 14:54 (5:39)              
Number of records: 54
Timing services by www.tagtiming.mk 18.06.2021