Trail Race Kopaonik - 15km, 30.07.2016

 
Result List MF 15K Kopaonik
 
Rank Bib Name Country Official time Chip time Club
15K Kopaonik
Female
1. 246 Teodora Simovic SRB 1:09:18 1:09:18  
2. 248 Nevena Jovanovic SRB 1:10:44 1:10:44  
3. 214 Ingrid Nikolesić CRO 1:18:54 1:18:51 AKSljeme Zagreb
4. 189 Dragana Dokmanović SRB 1:29:52 1:29:50 Magic Map
5. 126 Jovana Stojkovic SRB 1:30:16 1:30:10  
6. 127 Ivana Pavlovic SRB 1:33:28 1:33:13 AK Running
7. 232 milena kunej SRB 1:34:28 1:34:16  
8. 132 Mia Stanojević SRB 1:38:12 1:38:10  
9. 223 Linda Forlani ITA 1:38:13 1:38:06  
10. 207 Milica Veljković SRB 1:40:10 1:40:03 Adidas škola trčanja
11. 163 Olja Lapcevic SRB 1:42:51 1:42:44 Belgrade Running Club
12. 220 Dragana Jovasevic SRB 1:47:37 1:47:29  
13. 167 Ivana Cenerić SRB 1:48:06 1:48:03  
14. 233 Ksenija Blazic SRB 1:51:04 1:50:43  
15. 155 Jelena Popović SRB 1:51:12 1:51:04  
16. 227 Marija Nesic SRB 1:56:50 1:56:47 Insanity "strong", PEK " Gora"
17. 201 Milena Mutavdžić SRB 1:56:51 1:56:43  
18. 216 Aleksandra Džudović SRB 1:58:30 1:58:24 Surovi
19. 209 Slavica Damjanska MKD 1:58:38 1:58:26  
20. 143 Anđelka Stolica SRB 1:59:42 1:59:38 Running Tribe
21. 175 Biljana Ivanova SRB 1:59:52 1:59:34  
22. 225 Marina Uskokovic SRB 2:00:13 2:00:01  
23. 124 Marina Adomeit SRB 2:03:28 2:03:12 Running
24. 185 Ljiljana Mladenovic SRB 2:05:30 2:05:25  
25. 221 Sonja Ralenac SRB 2:05:37 2:05:23  
26. 236 Nela Buncic SRB 2:05:37 2:05:23  
27. 235 Milica Masal SRB 2:08:22 2:08:15 Surovi
28. 181 Ana Rodić SRB 2:08:22 2:08:15  
29. 140 Danijela Sterling SRB 2:19:06 2:18:49 AK Kucevo
30. 247 Kristina Bugarski SRB 2:19:07 2:18:46  
31. 229 Marija Dugić SRB 2:22:46 2:22:27  
  203 Milana Prodanov SRB DNS DNS  
  134 Smiljana Kocić SRB DNS DNS  
  125 Jelena Davidovic SRB DNS DNS Running
  122 Jelena Vukićević SRB DNS DNS Sportski klub "Tribe"
Male
1. 213 Darko Zivanovic SRB 1:01:11 1:01:10 Klub ekstremnih sportova Kragujevac
2. 197 Saša Stolić SRB 1:01:14 1:01:13 AK.Leposavić
3. 184 Aleksandar Adzic SRB 1:04:59 1:04:57 Triology
4. 168 Dusan Bazic SRB 1:05:41 1:05:38 Skayrunning Serbia
5. 131 Igor Stanojević SRB 1:08:37 1:08:35 AK"Topličanin"
6. 194 Antonije Kijanovic SRB 1:08:42 1:08:40 Fijulj
7. 204 Andrija Đorđević SRB 1:10:26 1:10:25 ARK Fruška Gora, Novi Sad
8. 170 Goran Vendlener SRB 1:11:19 1:11:17 Omega-3 Norway
9. 250 Milovan Milic SRB 1:12:22 1:12:20  
10. 245 Matijaz Vrhunc SLO 1:13:34 1:13:31  
11. 138 Vladimir Jovicic SRB 1:13:43 1:13:39  
12. 239 Saša Antić SRB 1:13:47 1:13:45 AK Sljeme Zagreb
13. 133 Petar Novković SRB 1:20:07 1:20:05 AK Topličanin
14. 139 Zoran Ognjanović SRB 1:20:55 1:20:50  
15. 169 Darko Cvijic SRB 1:21:52 1:21:49  
16. 240 Predrag Stankovic SRB 1:22:11 1:22:08  
17. 191 Zeljko Sredojevic SRB 1:22:15 1:22:12 Klub ekstremnihvsportova Fijulj
18. 158 Ivan Tovilović SRB 1:23:18 1:23:07 Dobra Forma
19. 171 Nebojša Ćulumović SRB 1:23:22 1:23:22  
20. 129 Bojan Vasiljevic SRB 1:23:56 1:23:51  
21. 186 Marko Mijić SRB 1:24:06 1:23:55 Dobra forma
22. 200 Predrag Dragičević SRB 1:24:35 1:24:33  
23. 135 Radovan Bukvic SRB 1:24:45 1:24:38  
24. 196 Ćirić Dragan SRB 1:25:11 1:25:08 ARK Tron
25. 177 Miguel Angel Garcia Gomez ESP 1:27:10 1:26:56  
26. 219 Vladan Vujaklija SRB 1:27:31 1:27:27 PK "Pobeda"
27. 147 Mladen Alvirović SRB 1:28:14 1:28:11  
28. 222 Filip Renovcevic SRB 1:29:09 1:28:55  
29. 198 Tomislav Pešović SRB 1:29:30 1:29:18  
30. 144 Aleksandar Vidaković SRB 1:30:09 1:30:05 Running Tribe
31. 192 Branislav Mirković SRB 1:31:00 1:30:33  
32. 161 Uros Velickovic SRB 1:32:07 1:31:59  
33. 190 Marko Đurđić SRB 1:32:16 1:32:05  
34. 179 Željko Jovetić SRB 1:32:36 1:32:09 Sklonište
35. 226 Милош Милић SRB 1:32:53 1:32:49 ПЕК Гора
36. 156 Ivan Popovic SRB 1:33:39 1:33:33  
37. 215 Dejan Milisavljevic SRB 1:34:02 1:33:58  
38. 172 Nikola Gavric SRB 1:34:20 1:34:10  
39. 195 Nikola Noveski SRB 1:34:41 1:34:33 Kbk Sindjelic
40. 142 Miroslav Tasić SRB 1:34:43 1:34:40 Running Tribe
41. 193 Saša Stanić SRB 1:34:44 1:34:40  
42. 123 Ivan Stokić SRB 1:35:30 1:35:15 AK Running
43. 199 Andrej Gavarić SRB 1:35:58 1:35:38 Radnički - Beograd
44. 148 Rasko Vujović SRB 1:37:10 1:37:05 My gym Ivanjica
45. 188 Mladen Jovanovic SRB 1:37:14 1:36:51  
46. 176 Ivan Mitic SRB 1:37:33 1:37:14  
47. 137 Miloš Rakočević SRB 1:37:34 1:37:25  
48. 238 Nemanja Krešković SRB 1:37:37 1:37:28  
49. 141 Nenad Ćuk SRB 1:37:37 1:37:33  
50. 149 Radoslav Pavlović SRB 1:37:57 1:37:53  
51. 173 Иван Ивановић SRB 1:38:00 1:37:39 Serbia Running Project
52. 182 Tomislav Antonić SRB 1:38:00 1:37:38 BURT
53. 217 Miloš Manojlović SRB 1:38:04 1:37:58  
54. 146 Ivan Cakic SRB 1:38:07 1:38:03  
55. 231 Borislav Vulovic SRB 1:38:48 1:38:39  
56. 218 Bojan Stanojevic SRB 1:39:17 1:39:11 CrossFit
57. 150 Filip Kužet SRB 1:39:49 1:39:36  
58. 205 Nemanja Otašević SRB 1:41:26 1:41:24  
59. 202 Mladen Mancic SRB 1:41:27 1:41:21  
60. 154 Ivan Petković SRB 1:41:37 1:41:12  
61. 206 Zoran Knežević SRB 1:41:43 1:41:35  
62. 136 Vladan Radanović SRB 1:41:53 1:41:49 AOK Košutnjak
63. 224 Milos Uskokovic SRB 1:42:06 1:41:55 Miss fit
64. 212 Ivko Cakic SRB 1:42:13 1:41:59  
65. 234 Nikola Djenic SRB 1:42:27 1:42:22  
66. 162 Uroš Uzelac SRB 1:42:39 1:42:30  
67. 237 Marko Danon SRB 1:42:46 1:42:39  
68. 151 Stefan Kužet SRB 1:43:07 1:42:54  
69. 159 Nenad Jovanović SRB 1:43:14 1:43:07 Belgrade Running club
70. 153 Aleksandar Sutic SRB 1:44:23 1:44:11  
71. 145 Vule Ćuk SRB 1:46:07 1:46:03  
72. 164 Милан Милосављевић SRB 1:46:59 1:46:48 Улта Тркач Србија
73. 180 Perica Damljanović SRB 1:48:42 1:48:32 Sklonište
74. 130 Vladimir Bulaić SRB 1:50:08 1:49:52  
75. 165 Nikola Trajkovic SRB 1:50:16 1:50:05 Burt
76. 187 Ivan Mazinjanin SRB 1:50:16 1:50:12  
77. 178 Nikola Jovanovic SRB 1:50:16 1:50:11  
78. 128 Nikola Miljkov SRB 1:50:20 1:50:13 Zeleznicar
79. 166 Nenad Katic SRB 1:50:29 1:50:18 toplicanin
80. 174 Luka Babic SRB 1:51:04 1:50:43 BURT
81. 183 Ivan Nenadic SRB 1:55:58 1:55:55  
82. 157 Bojan Vukić SRB 1:56:18 1:56:08  
83. 160 Nemanja Spasojevic SRB 1:56:52 1:56:45 BRC
84. 211 Aleksandar Smilkov MKD 1:58:39 1:58:27  
85. 210 Davor Pehcevski MKD 1:58:39 1:58:28  
86. 230 Vidan Dojičinović SRB 2:00:19 2:00:01  
87. 228 Stefan Lazar Lazarević SRB 2:00:34 2:00:16  
  249 Andrija Dimitrijevic SRB DNF DNF  
  208 Иван Бишевац SRB DNS DNS  
  121 Vladan Avramović SRB DNS DNS  
 
Timing services by www.tagtiming.mk 30.07.2016  
 
back