Улична трка “Низ улиците на Скопје“ - 11.11.2018
 

  Жени - 6000 метри  |  Резултати  по круг

Rank Bib Name Gun time (Pace) Chip time Lap1 (Pace) Lap2 (Pace) Lap3 (Pace) Lap4 (Pace) Lap5 (Pace)
Women - 6000 m
F
1. 25 Gresa Bakraqi 21:57 (3:39) 21:57 4:09 (3:28) 4:25 (3:41) 4:31 (3:45) 4:34 (3:48) 4:15 (3:33)
2. 371 Adrijana POP ARSOVA 22:05 (3:40) 22:03 4:14 (3:32) 4:20 (3:36) 4:31 (3:45) 4:34 (3:48) 4:23 (3:39)
3. 131 Miljana RISTIC 22:59 (3:49) 22:58 4:14 (3:32) 4:29 (3:44) 4:43 (3:55) 4:47 (3:59) 4:43 (3:56)
4. 104 Biljana KIRADJIEVA 23:54 (3:59) 23:53 4:25 (3:41) 4:45 (3:57) 4:55 (4:06) 4:58 (4:08) 4:48 (4:00)
5. 383 Anja EKLER 24:23 (4:03) 24:23 4:30 (3:45) 4:44 (3:56) 4:58 (4:08) 5:03 (4:13) 5:06 (4:15)
6. 356 Bojana NAUMOVSKA 25:31 (4:15) 25:31 4:42 (3:55) 5:02 (4:12) 5:20 (4:27) 5:18 (4:25) 5:06 (4:15)
7. 309 Jelena DONEVIKJ 26:24 (4:24) 26:23 4:48 (4:00) 5:14 (4:21) 5:27 (4:32) 5:32 (4:36) 5:22 (4:28)
8. 394 Ivana KIPRIJANOVSKA 26:42 (4:27) 26:41 4:52 (4:03) 5:21 (4:27) 5:27 (4:33) 5:30 (4:35) 5:28 (4:34)
9. 404 Marija PELIKON 26:51 (4:28) 26:50 4:53 (4:04) 5:18 (4:25) 5:30 (4:35) 5:33 (4:38) 5:34 (4:39)
10. 417 Elena DIMITROVSKA 26:55 (4:29) 26:49 5:07 (4:16) 5:20 (4:26) 5:26 (4:32) 5:30 (4:35) 5:24 (4:30)
11. 304 Tamara ZORESKA 27:11 (4:31) 27:08 5:03 (4:13) 5:26 (4:31) 5:35 (4:39) 5:37 (4:40) 5:26 (4:32)
12. 322 Renata MLADENOVSKA 28:12 (4:42) 28:11 5:07 (4:16) 5:38 (4:41) 5:53 (4:54) 5:52 (4:54) 5:39 (4:42)
13. 301 Maja GRNCHAROSKA 28:21 (4:43) 28:19 5:21 (4:27) 5:35 (4:39) 5:46 (4:48) 5:54 (4:55) 5:42 (4:45)
14. 402 Natasha SPASOVSKA 29:35 (4:55) 29:33 5:20 (4:27) 5:52 (4:53) 6:07 (5:06) 6:09 (5:07) 6:03 (5:03)
15. 327 Vesna DJUGOMANOVA 29:36 (4:56) 29:29 5:44 (4:46) 5:50 (4:51) 5:59 (4:59) 6:03 (5:02) 5:53 (4:54)
16. 401 Maja RAJCHINA 29:38 (4:56) 29:36 4:53 (4:04) 5:17 (4:24) 7:04 (5:53) 7:04 (5:53) 5:16 (4:24)
17. 378 Milica TOSEVA 29:49 (4:58) 29:41 5:28 (4:34) 5:48 (4:50) 6:05 (5:04) 6:12 (5:10) 6:05 (5:04)
18. 326 Aneta SIMONOVSKA-STOLEVSKI 30:43 (5:07) 30:34 5:49 (4:50) 6:13 (5:11) 6:12 (5:10) 6:17 (5:14) 6:01 (5:01)
19. 310 Pavlina STANOJOSKA 31:33 (5:15) 31:31 5:54 (4:55) 6:22 (5:18) 6:37 (5:30) 6:17 (5:14) 6:20 (5:17)
20. 56 Aneta ANTOVSKA 31:36 (5:16) 31:26 6:11 (5:09) 6:11 (5:09) 6:17 (5:14) 6:31 (5:26) 6:14 (5:11)
21. 390 Simona POPOVA 32:23 (5:23) 32:19 6:06 (5:05) 6:27 (5:23) 6:37 (5:31) 6:35 (5:29) 6:33 (5:27)
22. 355 Verica ARSOVSKA 32:29 (5:24) 32:21 6:21 (5:18) 6:30 (5:25) 6:31 (5:26) 6:34 (5:28) 6:23 (5:19)
23. 399 Hristina MONDOVSKA 34:43 (5:47) 34:40 6:02 (5:01) 6:38 (5:32) 7:43 (6:26) 7:12 (6:00) 7:03 (5:52)
24. 308 Ljupka MACHKOVA 35:38 (5:56) 35:37 5:46 (4:48) 6:54 (5:45) 7:35 (6:19) 7:45 (6:27) 7:36 (6:20)
25. 363 Aleksandra MILOSHEVSKA 36:14 (6:02) 36:10 6:32 (5:27) 7:06 (5:55) 6:54 (5:45) 7:25 (6:11) 8:11 (6:49)
26. 61 Marija ANDREEVA 36:53 (6:08) 36:48 7:01 (5:51) 7:31 (6:16) 7:34 (6:18) 7:24 (6:10) 7:17 (6:04)
27. 357 Savica POP TONEVA 37:30 (6:15) 37:20 6:49 (5:41) 7:24 (6:10) 7:47 (6:29) 7:29 (6:14) 7:49 (6:30)
28. 372 Tamara NIKOLOVA 37:50 (6:18) 37:47 6:01 (5:01) 7:40 (6:23) 8:20 (6:56) 8:18 (6:55) 7:27 (6:13)
29. 376 LJubica TALESKA 37:50 (6:18) 37:47 6:00 (5:00) 7:40 (6:23) 8:20 (6:57) 8:17 (6:54) 7:28 (6:13)
30. 345 Danica TUNTEVSKA VUJOVIC 38:54 (6:29) 38:46 7:13 (6:01) 7:35 (6:19) 7:45 (6:27) 8:21 (6:57) 7:51 (6:32)
31. 303 Dragana ZORESKA 38:58 (6:29) 38:53 7:26 (6:11) 7:38 (6:21) 8:06 (6:45) 8:03 (6:42) 7:39 (6:22)
32. 387 Natasa ARSOVSKA 39:02 (6:30) 38:55 7:12 (6:00) 7:35 (6:19) 7:45 (6:27) 8:24 (7:00) 7:56 (6:37)
33. 302 Biljana GJONESKA 39:46 (6:37) 39:40 7:18 (6:05) 7:54 (6:35) 8:13 (6:51) 8:18 (6:55) 7:55 (6:36)
34. 400 Meri MONDOVSKA 40:34 (6:45) 40:32 6:27 (5:23) 7:18 (6:05) 10:52 (9:03) 7:58 (6:39) 7:54 (6:35)
  428 Nada Kochevska DNF DNF 5:30 (4:35)        
  418 Margo BOJADZIEV DNF DNF 4:30 (3:45) 4:44 (3:56) 4:58 (4:08)    
  413 Marta STOLEVSKA DNF DNF 6:30 (5:25) 7:40 (6:24) 8:47 (7:19) 9:48 (8:10)  
  412 Vera RISTIK DNF DNF 6:29 (5:24) 7:40 (6:24) 8:47 (7:19) 9:48 (8:10)  
  391 Maja DIMITRIEVSKA DNF DNF          
  367 Cece KOTEVSKA DNS DNS          
  334 Biljana ANDREEVA DNS DNS          
  136 Erina NAJDOVSKA DNS DNS          
  92 Amy MCGOLDRICK DNS DNS          
  406 Maja MUKOSKA DNS DNS          
  395 Dijana NESHKOVIKJ DNS DNS          
  388 Simona DJONEVSKA DNS DNS          
  374 Angela PRILEPCANSKA DNS DNS          
  373 Deana PRILEPCANSKA DNS DNS          
  370 Ana POCEVA PANOVSKA DNS DNS          
Number of records: 49
Timing services by www.tagtiming.mk 11.11.2018