28 Podgorica Marathon, Montenegro - 07.11.2021

 
5 km Results
   
Result List MF 5k
Rank Bib Name Country YoB City Gun time
5k
F
1. 41 Vesna Pavlićević MNE 1985 Podgorica 21:46
2. 197 Nina Rešetar MNE 1998 Podgorica 25:58
3. 79 Milica Jovanović MNE 1993 Danilovgrad 26:55
4. 178 Iva Lakić MNE 2008 Podgorica 27:17
5. 89 Anna Serova RUS 1990 Moskva 27:32
6. 409 Jelena Miladinović MNE 2008 Podgorica 27:57
7. 1040 Aglaya Triputen MNE 2010 Budva 27:58
8. 1399 Andjela Vukovic MNE 2010 Budva 28:05
9. 20 Tamara Radunović MNE 1997 Podgorica 29:14
10. 21 Biljana Radunović MNE 1971 Podgorica 29:14
11. 92 Marija Pelević MNE 1986 Podgorica 31:07
12. 93 Lidija Nedović MNE 1984 Podgorica 31:07
13. 3 Valentina Tujković MNE 1989 Bar 31:45
14. 195 Milica Radulović MNE 1996 Podgorica 32:13
15. 33 Dragana Krković MNE 1983 Podgorica 33:47
16. 173 Jelena Đuranović MNE 1977 Podgorica 34:45
17. 1 Eva Baturina RUS 2008 Cherepovets 36:59
18. 1063 Veronika Kopilova MNE 2015 Budva 38:26
19. 38 Katarina Sekulović MNE 2009 Podgorica 39:31
20. 12 Milena Šćepanović MNE 1987 Podgorica 39:40
21. 99 Mirjana Delić MNE 1977 Podgorica 39:40
22. 36 Teodora Jovović MNE 2013 Podgorica 40:00
23. 200 Elena Sekulović MNE 1962 Podgorica 40:13
24. 37 Tanja Sekulović MNE 2009 Podgorica 41:03
25. 17 Anastasija Vučević MNE 1996 Podgorica 41:19
26. 9 Fetija Ferataj KOS 1968 Priština 41:25
27. 992 Anna Korylova RUS 1986 Budva 42:28
28. 1321 Daria Kopilova MNE 2015 Budva 42:28
  95 Milica Vučeraković MNE 1997 Podgorica DNF
  100 Radmila Vojinović MNE 1975 Podgorica DNF
  113 Anna Wildeboer NED 1992 Amsterdam DNF
  193 Bojana Petrović MNE 1980 Podgorica DNF
  4 ilica Pešić MNE 2002 Danilovgrad DNS
  5 Natalia Krutikova MNE 1986 Danilovgrad DNS
  24 Tatjana Mitrović SRB 1985 Leskovac DNS
  25 Marija Georgieva MKD 1979 Bitolj DNS
  26 Sanja Vuksanović MNE 1974 Podgorica DNS
  44 Tea Nikčević MNE 2005 Podgorica DNS
  47 Nina Golubović MNE 2013 Podgorica DNS
  48 Nada Golubović MNE 2010 Podgorica DNS
  49 Violeta Golubović MNE 1990 Podgorica DNS
  50 Nevena Jovićević MNE 2016 Podgorica DNS
  51 Marina Konatar MNE 1987 Podgorica DNS
  54 Jelena Šaban MNE 1978 Podgorica DNS
  70 Milena Dragić MNE 1994 Podgorica DNS
  78 Darija Boričić MNE 2003 Podgorica DNS
  83 Jelena Ivković MNE 1997 Podgorica DNS
  96 Nađa Čelebić MNE 1994 Podgorica DNS
  199 Anka Đurović MNE 1954 Podgorica DNS
  902 Maja Vuković MNE 1984 Podgorica DNS
M
1. 87 Mateusz Goleniewski POL 1992 Torun 17:42
2. 186 Igor Tomašević MNE 1987 Nikšić 20:29
3. 63 Marko Dragović MNE 2008 Podgorica 20:37
4. 55 Milo Mugoša MNE 1981 Podgorica 21:02
5. 27 Enis Ademaj KOS 2006 Istok 21:34
6. 180 Zoran Milikić MNE 1965 Podgorica 22:32
7. 34 Danilo Scurati MNE 2009 Podgorica 22:49
8. 35 Dejan Scurati MNE 2009 Podgorica 22:49
9. 94 Ljubomir Čelebić MNE 1991 Podgorica 23:17
10. 67 Dušan Marković MNE 1991 Bar 23:23
11. 2 Andrija Joković MNE 1999 Podgorica 23:54
12. 6 Miloš Radinović MNE 1999 Podgorica 23:56
13. 188 Milan Drobnjak MNE 1983 Podgorica 24:29
14. 174 Marko Žižić MNE 2002 Podgorica 24:33
15. 179 Vuk Leković MNE 1998 Podgorica 25:18
16. 71 Obrad Koćalo MNE 1998 Podgorica 25:19
17. 72 Oleksandr Fomenko MNE 1989 Podgorica 25:26
18. 181 Filip Đurišić MNE 2006 Podgorica 25:29
19. 1292 Stepan Triputen MNE 2013 Budva 25:45
20. 1018 Alexey Triputen MNE 1982 Budva 25:47
21. 183 Mihailo Vorotović MNE 1981 Podgorica 25:53
22. 192 Vuk Pejović MNE 2007 Podgorica 25:56
23. 172 Vasilije Radulović MNE 2009 Bar 26:08
24. 77 Aladin Pjetrović MNE 1987 Gusinje 26:37
25. 22 Radomir Radunović MNE 1970 Podgorica 26:38
26. 46 Stevo Azarić MNE 2006 Podgorica 26:41
27. 198 Miloš Popović MNE 1997 Podgorica 27:17
28. 190 Vildan Čindrak MNE 2000 Bijelo Polje 27:29
29. 59 Igor Janjušević MNE 1978 Podgorica 27:31
30. 60 Stanko Giljača MNE 1996 Podgorica 27:32
31. 90 Denis Tahirović MNE 1996 Podgorica 27:44
32. 42 Mirko Đurašević MNE 1977 Podgorica 29:20
33. 88 Oleg Koltakov RUS 1972 Moskva 29:31
34. 18 Miloš Đukanović MNE 1992 Podgorica 29:41
35. 10 Evir Mehović MNE 1992 Bar 29:41
36. 14 Rejhan Đurović MNE 2013 Bar 29:55
37. 13 Haris Duraković MNE 2015 Bar 29:58
38. 191 Rajmond Gjonaj MNE 1998 Ulcinj 30:56
39. 187 Mladen Kandić MNE 1993 Podgorica 31:30
40. 53 Dejan Božović MNE 1968 Podgorica 31:52
41. 61 Milorad Radulović MNE 1996 Podgorica 31:58
42. 45 Žarko Macanović MNE 1984 Podgorica 32:07
43. 65 Nikola Radulović MNE 1983 Podgorica 32:18
44. 73 Almas Čekić MNE 1976 Gusinje 32:36
45. 184 Stevan Marković MNE 2012 Podgorica 33:20
46. 185 Petar Nikočević MNE 1978 Podgorica 33:20
47. 196 Nikola Baćović MNE 1996 Podgorica 33:46
48. 32 Vaso Živković MNE 2012 Podgorica 33:48
49. 171 Andrija Đuranović MNE 2010 Podgorica 33:52
50. 201 Veselin Vešović MNE 1962 Podgorica 33:58
51. 150 Damir Gorshkov RUS 2012 Budva 34:06
52. 143 Zlatko Mitrović MNE 1981 Podgorica 34:11
53. 305 Božo Medojević MNE 1983 Podgorica 34:11
54. 68 Lazar Ralević MNE 2003 Podgorica 34:38
55. 69 Nikola Ralević MNE 1980 Podgorica 34:42
56. 86 Kemal Herak BIH 1995 Goražde 35:22
57. 19 Ivan Đurović MNE 1982 Nikšić 35:22
58. 15 Vedad Đurović MNE 2011 Bar 36:31
59. 56 Nikola Peković MNE 1989 Podgorica 36:36
60. 57 Jovan Arčon MNE 2013 Podgorica 36:36
61. 85 Dejan Knežević MNE 1972 Podgorica 37:23
62. 999 Andrey Korylov RUS 2012 Budva 37:27
63. 1012 Viktor Korylov RUS 1984 Budva 38:28
64. 16 Mladen Vukašinović MNE 1977 Podgorica 38:31
65. 58 Jagoš Arčon MNE 2015 Podgorica 38:45
66. 8 Vasilije Šćepanović MNE 2001 Spuž 38:46
67. 175 Relja Rastoder MNE 1996 Podgorica 40:13
68. 98 Jovan Vuković MNE 2003 Podgorica 41:16
69. 82 Milan Vučević MNE 1960 Podgorica 41:19
  30 Stevica Bjeletić MNE 1995 Nikšić DNF
  40 Amil Ibrahimagić MNE 1987 Gusinje DNF
  80 Sava Stanišić MNE 2016 Podgorica DNF
  81 Stojan Stanišić MNE 1982 Podgorica DNF
  84 Nikola Grubačević MNE 1999 Kotor DNF
  194 Balša Miranović MNE 2014 Podgorica DNF
  7 Matija Kasalica MNE 1987 Podgorica DNS
  11 Oliver Bundalo MNE 1978 Podgorica DNS
  23 Aleksandar Riso MNE 1981 Podgorica DNS
  28 Arlind Glareva KOS 1998 Drenas DNS
  29 Tihomir Biskupović MNE 1985 Kotor DNS
  31 Stefan Bjeletić MNE 1988 Nikšić DNS
  39 Vladimir Đukić MNE 2006 Podgorica DNS
  43 Nebojša Marić MNE 2004 Podgorica DNS
  52 Danko Radojičić MNE 1980 Podgorica DNS
  62 Jovan Radonjić MNE 2008 Podgorica DNS
  64 Vuk Ljiljanić MNE 2009 Podgorica DNS
  66 Vuk Burić MNE 2008 Podgorica DNS
  74 Marko Stojanović MNE 1987 Berane DNS
  75 Almin Duraković MNE 2003 Gusinje DNS
  76 Salih Hot MNE 1959 Gusinje DNS
  91 Milan Ristov MNE 2005 Podgorica DNS
  97 Edmond Shtanaj KOS 1975 Peć DNS
  176 Ivan Arčov MNE 1990 Podgorica DNS
  182 Marko Đurišić MNE 1992 Podgorica DNS
  189 Denis Dejanović SRB 1986 Lebane DNS
  437 Jovan Miladinović MNE 2004 Podgorica DNS
  903 Stefan Đoković MNE 2007 Bar DNS
  909 Balša Đoković MNE 2006 Bar DNS
  942 Aleksei Belousov RUS 1996 Podgorica DNS
  963 Ivan Popović MNE 2005 Nikšić DNS
  964 Matija Bulajić MNE 2008 Nikšić DNS
  968 Andrej Vuković MNE 2020 Podgorica DNS
  1021 Ivan Đukić MNE 1991 Kotor DNS
  1026 Balša Rakočević MNE 2007 Podgorica DNS
  1290 Jovana Miladinović MNE 2003 Podgorica DNS
  1291 Nikola Popović MNE 1990 Podgorica DNS
 
Timing services by www.tagtiming.mk 07.11.2021